Jim & Bob's Palatial Baseball Blog

Tuesday, February 06, 2007

Simansium Update

Back in December I wrote a few hundred words on my first experience with Total Baseball by Simnasium, the online simulation baseball game using players from throughout the game's history. Back then I promised (or threatened) more to follow the next day, but being the lazy hack that I am, I'm just getting around to it now. Since it's been two months, here's an update on the Mud City Manglers.

Turns out I was right when I predicted that I would blitz the league. Helped by the fact that no one in my division could break .500, the Manglers took the division pennant by a whopping 14 game margin. Replacing Jim Northrup in right field with Wahoo Sam (no relation to Yosemite Sam) Crawford helped the offense, while my pitching was the league's best. If the league had a Cy Young award, Robin Roberts would win it. Roberts went 21-14 with a 2.56 ERA in 312 1/3 innings, all league leading marks. Goose Gossage made the $8 million I spent on him worthwhile, saving a league-leading 31 games with a 1.79 ERA.

The Manglers walked through the first round of the playoffs, winning four games to one. Roberts was big again, winning games one and five. Sadly, I can't start him again until game two of the World Series.

Final Mud City Manglers Batting Stats:

Player G AB R H 2B 3B HR RBI SB CS BA OBP SLG
Hinton, Rich 3 1 1 1 0 1 0 0 0 0 1.000 1.000 3.000
Nelson, Gene 16 3 0 1 0 0 0 1 0 0 .333 .333 .333
Crawford, Sam 122 472 62 150 30 11 7 76 10 8 .318 .365 .472
Hartsel, Topsy 154 604 120 173 27 8 12 48 32 21 .286 .392 .417
Jackson, Sonny 2 7 1 2 0 0 0 0 1 0 .286 .286 .286
Salazar, Luis 71 96 11 27 4 1 2 12 1 2 .281 .324 .406
Lundy, Dick 162 669 77 187 23 9 3 86 5 15 .280 .315 .354
Douglass, Klondike 65 121 16 33 2 0 1 19 0 0 .273 .323 .314
Donaldson, John 77 135 14 36 12 0 1 12 0 0 .267 .303 .378
Murray, Eddie 158 586 72 151 22 4 22 103 1 4 .258 .333 .422
Boston, Daryl 10 35 5 9 1 1 0 3 0 0 .257 .333 .343
Kreevich, Mike 147 530 56 136 28 5 4 54 7 4 .257 .297 .351
Kreuter, Chad 107 275 36 69 12 3 5 37 0 0 .251 .334 .371
Fisher, Eddie 39 4 0 1 0 0 0 0 0 0 .250 .250 .250
Thomas, Derrel 75 173 20 43 6 3 0 9 7 2 .249 .340 .318
Oliver, Gene 14 33 4 8 1 0 1 4 0 0 .242 .419 .364
McAuliffe, Dick 131 442 73 107 20 10 5 54 3 1 .242 .350 .367
Haselman, Bill 50 136 8 32 9 1 0 17 0 0 .235 .306 .316
Lahoud, Joe 64 77 8 18 2 2 0 5 0 0 .234 .302 .312
Rader, Doug 155 548 68 127 32 8 12 62 4 1 .232 .318 .385
Stanton, Leroy 10 27 3 6 1 0 0 2 0 0 .222 .276 .259
Carman, Don 32 21 2 4 1 0 0 2 0 0 .190 .182 .238
Northrup, Jim 24 79 1 15 3 1 0 6 0 0 .190 .226 .253
Earnshaw, George 31 74 6 14 1 1 0 9 0 0 .189 .184 .230
Vollmer, Clyde 61 110 12 20 1 2 3 8 0 0 .182 .224 .309
Freitas, Tony 16 34 2 6 1 0 0 3 0 0 .176 .293 .206
Roberts, Robin 41 97 4 12 3 1 0 13 0 0 .124 .171 .175
Dismukes, Dizzy 28 68 6 8 1 0 0 4 0 0 .118 .143 .132
Lyons, Steve 12 9 0 1 0 0 0 0 0 0 .111 .111 .111
Nixon, Russ 4 9 0 1 0 0 0 0 0 0 .111 .111 .111
Cisco, Galen 2 1 0 0 0 0 0 0 0 0 .000 .000 .000
Dayley, Ken 31 2 0 0 0 0 0 0 0 0 .000 .000 .000
Gossage, Rich 72 8 0 0 0 0 0 0 0 0 .000 .000 .000
Patterson, Bob 12 1 0 0 0 0 0 0 0 0 .000 .000 .000
Hickerson, Bryan 5 2 0 0 0 0 0 0 0 0 .000 .000 .000
Wells, Bob 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Drews, Karl 26 8 1 0 0 0 0 0 0 0 .000 .111 .000

Final Mud City Manglers Pitching Stats:

Player W L ERA G GS CG SV IP H R ER BB K HR
Gossage, Rich 5 5 1.79 72 0 0 31 90.2 69 20 18 33 101 7
Roberts, Robin 21 14 2.56 41 41 13 0 312.1 285 102 89 68 190 17
Fisher, Eddie 3 3 2.63 39 0 0 1 51.1 48 16 15 14 24 3
Dismukes, Dizzy 13 8 2.80 28 28 7 0 205.2 217 73 64 61 81 10
Freitas, Tony 8 6 2.88 16 16 3 0 109.1 119 44 35 33 59 2
Donaldson, John 16 11 3.41 35 35 9 0 250.2 224 110 95 101 191 13
Patterson, Bob 1 1 3.65 12 0 0 0 12.1 14 5 5 1 8 2
Earnshaw, George 12 12 3.91 31 31 4 0 202.2 207 99 88 81 134 15
Carman, Don 4 2 4.61 32 9 0 0 93.2 89 51 48 45 59 12
Hinton, Rich 0 0 4.91 3 0 0 0 7.1 8 4 4 2 5 2
Drews, Karl 2 0 5.26 26 2 1 0 53 59 37 31 24 38 6
Dayley, Ken 5 4 6.09 31 0 0 1 34 35 25 23 20 23 1
Hickerson, Bryan 0 1 7.36 5 0 0 1 7.1 14 6 6 3 9 3
Nelson, Gene 2 2 7.94 16 0 0 0 17 23 17 15 12 5 0
Cisco, Galen 1 0 7.94 2 0 0 0 5.2 3 5 5 3 1 0
Wells, Bob 0 0 9.00 2 0 0 0 2 1 2 2 1 1 1

0 Comments:

Post a Comment

<< Home